Return to Previous Page
Details
Engine Model: Genuine GMX Engine -49cc
Engine Type:2 Stroke - Single Cylinder
Cooling System: Air Cooled
Starting System: Electric Start and Pull start
Transmission: Fully Automatic
Fuel Delivery System: 44F-6 Carburetor
Exhaust: Single Performance Steel Muffler
Frame: REINFORCED STEEL TUBULAR
Handlebar: High Bend Mini Bar
Front Rim: black Steel Rim
Rear Rim: black Steel Rim
Front + Rear Butterfly Type 4.10-6 /13*5.00-6 (6 inch)
Front and Rear disc brakes
Recommended Tyre Pressure 65±5 Kpa
Charging mouth,remote control
Additional Information
| Brand | GMX |
|---|---|
| Engine | Genuine TUFFMOTO - High Output - 49cc 2 Stroke Engine |
| Starting Method | Alloy Pull Start |
| Ignition Mode | N/A |
| Fuel Tank Capacity | 1L |
| Fuel | Pre-mixed Petrol and Fully Synthetic Oil at ratio 32:1 |
| Transmission | Single SPEED Fully Automatic |
| Drive System | Alloy Pull Start |
| Throttle Control | No |
| Suspension | Suspension (Front) Upside Down Front Fork Suspension (Rear) Heavy Duty Monoshock Suspension |
| Maximum Speed | > 50kph |
| Front Brakes | Disc Brakes |
| Rear Brakes | Disc Brakes |
| Maximum Load | 50kgs |
| Seat Height | approx 600mm |
| Wheel Size | 190mm / 800mm |
| Rider Capacity | No |
| Dimensions | Package Size 1050 x 300 x 530 mm |
| Weight (approx) | Seat Height approx 600mm Ground Clearance / Wheel Base 190mm / 800mm G.W. / N.W. 24 / 21 kgs |
| Packaging Size | 1050 x 300 x 530 mm |
| Color | Purple |
| Other Color | No |
