Details
| Transmission | 50cc Semi Automatic-N1234 |
| Cooling System | Air Cooled |
| Engine Type | 4 Stroke - Single Cylinder |
| Starting System | Electric Start + Kick Start |
| Engine Model | Normal brand engine |
| Carburetor | 19mm JINKE |
| Wheel | Front/rear 10-10 steel electroplate wheel |
| Brakes (Front) | Drum Brake |
| Brakes (Rear) | Drum Brake |
| Front Fork | 500mm upright |
| Shock Absorber | Normal rear spring |
| Exhaust | Performance Steel Muffler (whole electroplate) |
| Final Drive | black KMC #420 Chain |
| The cap of Fuel tank | plastic |
| Handlebar | Steel |
| G.W. / N.W. | 75kgs / 62kgs |
| Package Size | 135*36*71cm |
Additional Information
| Brand | GMX |
|---|---|
| Engine | Air-cooled 50cc 4 stroke |
| Starting Method | Electric Start + Kick Start |
| Ignition Mode | CDI |
| Fuel Tank Capacity | 1.8L |
| Fuel | No |
| Transmission | 50cc Semi Automatic-N1234 |
| Drive System | rear and dual front |
| Throttle Control | No |
| Suspension | Front and Rear Suspension |
| Maximum Speed | No |
| Front Brakes | Drum Brake |
| Rear Brakes | Drum Brake |
| Maximum Load | 40kg |
| Seat Height | 58cm |
| Wheel Size | 10.0" x 2.50" (R) 10.0" x 2.50" (F) |
| Rider Capacity | 1 person |
| Dimensions | Bike: 135 x 58 x 80cm (LxWxH) Seat Height : 63cm |
| Weight (approx) | 75kgs / 62kgs |
| Packaging Size | 135*36*71cm |
| Color | Red |
| Other Color | Blue,Green,Black |
Write Your Own Review
You may also be interested in the following product(s)
GMX SPORTS ATV 70CC "Spider" 2013 Model BlueRegular Price: $687.99 Special Price: $549.99 |
GMX SPORTS ATV 110CC - 2013 RIPPER Model YELRegular Price: $687.99 Special Price: $579.99 |
GMX SPORTS ATV 70CC "Spider" 2013 Model WHTRegular Price: $687.99 Special Price: $549.99 |
GMX SPORTS ATV 70CC "Spider" 2013 Model BlackRegular Price: $687.99 Special Price: $549.99 |
GMX SPORTS ATV 70CC "Spider" 2013 Model YELRegular Price: $687.99 Special Price: $549.99 |





